<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Introducing the World Clock. . . Be Very Afraid</title>
	<link>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 14:11:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Gina</title>
		<link>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87614</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Thu, 06 Sep 2007 22:53:32 +0000</pubDate>
		<guid>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87614</guid>
		<description>thought your link to world clock was interesting!!! One thing about the World clock, seeing abortion rate going up is particularly disheartening...

so uncalled for...</description>
		<content:encoded><![CDATA[<p>thought your link to world clock was interesting!!! One thing about the World clock, seeing abortion rate going up is particularly disheartening&#8230;</p>
<p>so uncalled for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87348</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Mon, 03 Sep 2007 13:39:26 +0000</pubDate>
		<guid>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87348</guid>
		<description>The numbers are not accurate. They are based on an algorithm programmed in the website. It is probably an estimate based on a statistical average. Notice the numbers are increasing on a steady manner. Over time, they would be way off unless they modify and update it.

Like I said, there is no way they could track everything accurately in real time.</description>
		<content:encoded><![CDATA[<p>The numbers are not accurate. They are based on an algorithm programmed in the website. It is probably an estimate based on a statistical average. Notice the numbers are increasing on a steady manner. Over time, they would be way off unless they modify and update it.</p>
<p>Like I said, there is no way they could track everything accurately in real time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noelle</title>
		<link>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87183</link>
		<dc:creator>Noelle</dc:creator>
		<pubDate>Thu, 30 Aug 2007 21:23:27 +0000</pubDate>
		<guid>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87183</guid>
		<description>Most of those co-sponsors are Democrats. Have a nice day as well.</description>
		<content:encoded><![CDATA[<p>Most of those co-sponsors are Democrats. Have a nice day as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87181</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 30 Aug 2007 21:03:59 +0000</pubDate>
		<guid>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87181</guid>
		<description>&lt;a href="http://thomas.loc.gov/cgi-bin/query/z?c110:H.R.3195:" rel="nofollow"&gt;Right here, the very first person who sponsored  Hoyer's bill is Rep. Sensenbrenner&lt;/a&gt;. Have a nice day.</description>
		<content:encoded><![CDATA[<p><a href="http://thomas.loc.gov/cgi-bin/query/z?c110:H.R.3195:" rel="nofollow">Right here, the very first person who sponsored  Hoyer&#8217;s bill is Rep. Sensenbrenner</a>. Have a nice day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noelle</title>
		<link>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87161</link>
		<dc:creator>Noelle</dc:creator>
		<pubDate>Thu, 30 Aug 2007 11:18:02 +0000</pubDate>
		<guid>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87161</guid>
		<description>Back this up with proof, please.</description>
		<content:encoded><![CDATA[<p>Back this up with proof, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Mayes</title>
		<link>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87159</link>
		<dc:creator>Karen Mayes</dc:creator>
		<pubDate>Thu, 30 Aug 2007 09:57:35 +0000</pubDate>
		<guid>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87159</guid>
		<description>Well, Pakistan's president, Gen. Musharraf, stepped down as the military chief and I don't know how it would affect the military and nuclear powers in Pakistan.  So it is something to watch for.

Thanks for sharing the Doomsday Clock.  Interesting!  I sure hope that the Taliban and Al Qaeda are not planning to take advantage of this "Doomsday Clock" :o/ .</description>
		<content:encoded><![CDATA[<p>Well, Pakistan&#8217;s president, Gen. Musharraf, stepped down as the military chief and I don&#8217;t know how it would affect the military and nuclear powers in Pakistan.  So it is something to watch for.</p>
<p>Thanks for sharing the Doomsday Clock.  Interesting!  I sure hope that the Taliban and Al Qaeda are not planning to take advantage of this &#8220;Doomsday Clock&#8221; :o/ .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87155</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 30 Aug 2007 04:13:48 +0000</pubDate>
		<guid>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87155</guid>
		<description>1953. 2 minutes to midnight. US and USSR both tested H-bombs. Wow, that close!  

My prediction: 3 minutes to midnight in less than two years.</description>
		<content:encoded><![CDATA[<p>1953. 2 minutes to midnight. US and USSR both tested H-bombs. Wow, that close!  </p>
<p>My prediction: 3 minutes to midnight in less than two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87154</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 30 Aug 2007 04:08:23 +0000</pubDate>
		<guid>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87154</guid>
		<description>George W. Bush is the only U.S. President in the history of the Presidents to have a M.B.A. degree from Harvard Business School, reputed to be one of the toughest business schools in the Western hemisphere. According to some sources, Bush was a B+ or B- student there, depending on which M.B.A. courses he took.</description>
		<content:encoded><![CDATA[<p>George W. Bush is the only U.S. President in the history of the Presidents to have a M.B.A. degree from Harvard Business School, reputed to be one of the toughest business schools in the Western hemisphere. According to some sources, Bush was a B+ or B- student there, depending on which M.B.A. courses he took.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87153</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 30 Aug 2007 03:57:15 +0000</pubDate>
		<guid>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87153</guid>
		<description>You will find population growth statistics showing that population growth rate is significantly higher in the developing countries, mostly Islamic countries, than population growth rate in the developed countries. I mean really way higher. I am amazed the death rate in the Sudan is being outdone by the country's higher birth rate. WTF?!</description>
		<content:encoded><![CDATA[<p>You will find population growth statistics showing that population growth rate is significantly higher in the developing countries, mostly Islamic countries, than population growth rate in the developed countries. I mean really way higher. I am amazed the death rate in the Sudan is being outdone by the country&#8217;s higher birth rate. WTF?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87151</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 30 Aug 2007 03:47:21 +0000</pubDate>
		<guid>http://www.deafdc.com/blog/chris-heuer/2007-08-28/introducing-the-world-clock-be-very-afraid/#comment-87151</guid>
		<description>Don't forget Rep. James Sensebrenner, a Republican, who got the process going right before Congress went into recess for August, just in time, and gained a lot of co-sponsors for Rep. Hoyer. Please give credit when credit is due.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget Rep. James Sensebrenner, a Republican, who got the process going right before Congress went into recess for August, just in time, and gained a lot of co-sponsors for Rep. Hoyer. Please give credit when credit is due.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
